new grayscale output for testing laser, not working, will change to new design

This commit is contained in:
ykcheungab
2026-09-30 16:12:06 +08:00
parent 37e3e8400b
commit f0454253c2
27 changed files with 381132 additions and 270 deletions
+12
View File
@@ -0,0 +1,12 @@
# orisys-sensor-design documentation
| document | answers | status |
|---|---|---|
| [design-parameters.md](design-parameters.md) | What does each `design.yaml` key do, what were the measured values, and what invalidates them? | current |
| [probe-pipeline.md](probe-pipeline.md) | How does the probe sensitivity bench work, and what is its contract? | current |
| [probe-method.md](probe-method.md) | Why is the bench measured this way? Contains explicit retractions. | current |
| [probe-findings.md](probe-findings.md) | What did the probe bench find? | current |
| [xynova-texture-investigation.md](xynova-texture-investigation.md) | How the xynova texture question was investigated. | current |
| [code-review.md](code-review.md) | Code review notes and process. | current |
The workflow-level index lives outside this repository at `D:\orisys_ws\docs\README.md`.